Meise Nkiaseng
General Information | |
|---|---|
Location: | Vanderbijlpark, South Africa |
Industry: | Commercial Offices |
Technical Information | |
System Type: | 3 Phase Hybrid |
Total System Size: | 53.28kWp |
Inverter: | 6x 10kVA Pure Sine Wave Victron Quattro Inverters – 60kVA total |
MPPT: | 3x 450Voc/200A Victron RS MPPT Charge Controllers |
PV Modules: | 96x 555Wp Monocrystalline PV Modules |
PV Module Mounting: | Lumax Energy Long Rail Portrait PV mounting - Tile Roof and |
Battery Type: | 60kWh Freedom Won Lithium Iron Phosphate (LiFePO4) Battery |
HMI: | Victron Ekrano GX with integrated 70 inch Touch Screen |
Distribution: | VAC Solar Custom Built AC/DC Distribution Box |
Protection: | DEHN PV & AC Type I & II SPDs, Mersen PV & Inverter Fuses, Earthing and AC & DC Circuit Breakers |












