Jan – Photovoltaic System
Jan – Photovoltaic System
General Information | |
---|---|
Location: | Potchefstroom, North West, South Africa |
Dwelling: | 4 Bedroom domestic house |
Technical Information | |
System Type: | Bi-Directional |
Total System Size: | 5.49kWp |
Inverter: | 15kW Pure Sine Wave Microcare Bi-Directional Inverter |
MPPT: | 1x 150/100 Microcare MPPT Charge Controller |
PV Modules: | 18x 305Wp Polycrystalline PV Modules |
PV Module Mounting: | Long Rails, Portrait Mounting on a Tiled Roof |
Battery Type: | 20kWh Freedom Won Lithium Iron Phosphate (LiFePO4) Battery |
Protection: | Earthing |
AC - Circuit Breakers & Surge Arrestor | |
DC - Fuses and Surge Arrestors (1x 6 String Low Voltage Combiner Box) |